2006-2007
Administration | Office Staff | Teachers | Counselors | Sports | Clubs | Library
PowerSchool | PTO | School Information | Calendar | News | Curriculum
6th Grade Bell Schedules | 7th Grade Bell Schedules | 8th Grade Bell Schedules | Double Assembly Schedules
6th Grade Bell Schedules
|
Regular Bell Schedule |
Pep Assembly Schedule |
Minimum Day Schedule |
| 7:50 - 8:10 Advisory | 7:50 - 8:25 1st Period | 7:50 - 8:27 1st Period |
| 8:15 - 9:00 1st Period | 8:30 - 9:10 2nd Period | 8:32 - 9:05 2nd Period |
| 9:05 - 9:50 2nd Period | 9:15 - 9:55 3rd Period | 9:10 - 9:43 3rd Period |
| 9:50 - 9:55 Break | 9:55 - 10:00 Break | 9:48 - 10:08 Lunch |
| 10:00 - 10:45 3rd Period | 10:05 - 10:45 7th Period | 10:13 - 10:46 5th Period |
| 10:50 - 11:20 Lunch | 10:50 - 11:20 Lunch | 10:51 - 11:24 6th Period |
| 11:25 - 12:10 5th Period | 11:25 - 12:05 5th Period | 11:29 - 12:02 7th Period |
| 12:15 - 1:00 6th Period | 12:10 - 12:50 6th Period | 12:07 - 12:40 8th Period |
| 1:05 - 1:50 7th Period | 12:55 - 1:35 8th Period | |
| 1:55 - 2:40 8th Period | 1:40 - 1:50 Advisory Seating | |
| 1:55 - 2:40 Assembly |
7th Grade Bell Schedules
|
Regular Bell Schedule |
Pep Assembly Schedule |
Minimum Day Schedule |
| 7:50 - 8:05 Advisory | 7:50 - 8:25 1st Period | 7:50 - 8:27 1st Period |
| 8:10 - 8:55 1st Period | 8:30 - 9:10 2nd Period | 8:32 - 9:05 2nd Period |
| 9:00 - 9:45 2nd Period | 9:15 - 9:55 3rd Period | 9:10 - 9:43 3rd Period |
| 9:45 - 9:50 Break | 9:55 - 10:00 Break | 9:48 - 10:21 4th Period |
| 9:55 - 10:40 3rd Period | 10:05 - 10:45 7th Period | 10:26 - 10:46 Lunch |
| 10:45 - 11:30 4th Period | 10:50 - 11:30 4th Period | 10:51 - 11:24 6th Period |
| 11:35 - 12:05 Lunch | 11:35 - 12:05 Lunch | 11:29 - 12:02 77th Period |
| 12:10 - 12:55 6th Period | 12:10 - 12:50 6th Period | 12:07 - 12:40 8th Period |
| 1:00 - 1:45 7th Period | 12:55 - 1:35 8th Period | |
| 1:50 - 2:40 8th Period | 1:40 - 1:50 Advisory Seating | |
8th Grade Bell Schedules
|
Regular Bell Schedule |
Pep Assembly Schedule |
Minimum Day Schedule |
| 7:50 - 8:10 Advisory | 7:50 - 8:25 1st Period | 7:50 - 8:27 1st Period |
| 8:15 - 9:00 1st Period | 8:30 - 9:10 2nd Period | 8:32 - 9:05 2nd Period |
| 9:05 - 9:50 2nd Period | 9:15 - 9:55 3rd Period | 9:10 - 9:43 3rd Period |
| 9:50 - 9:55 Break | 9:55 - 10:00 Break | 9:48 - 10:21 4th Period |
| 10:00 - 10:45 3rd Period | 10:05 - 10:45 7th Period | 10:26 - 10:59 5th Period |
| 10:50 - 11:35 4th Period | 10:50 - 11:30 4th Period | 11:04 - 11:24 Lunch |
| 11:40 - 12:25 5th Period | 11:35 - 12:15 5th Period | 11:29 - 12:02 7th Period |
| 12:30 - 1:00 Lunch | 12:20 - 12:50 Lunch | 12:07 - 12:40 8th Period |
| 1:05 - 1:50 7th Period | 12:55 - 1:35 8th Period | |
| 1:55 - 2:40 8th Period | 1:40 - 1:50 Advisory Seating | |
| 1:55 - 2:40 Assembly |
Double Assembly Schedules
|
8th Grade |
6th and 7th Grade |
| 7:50 - 8:00 Advisory | 7:50 - 8:20 Advisory |
| 8:00 - 8:55 Assembly | 8:25 - 8:55 Assembly |
| 9:00 - 9:30 1st Period | 9:00 - 9:05 1st Period |
| 9:35 - 10:05 2nd Period | 9:05 - 10:05 2nd Period |
| 10:05 - 10:10 Break | 10:05 - 10:10 Break |
| 10:15 - 10:45 3rd Period | 10:15 - 10:45 3rd Period |
|
Rest of day follows regular bell schedule |
Rest of day follows regular bell schedule |
Tardy Policy
A student is considered tardy if not in assigned seat and ready to work when class is scheduled to begin. Tardies accrue on a semester basis. Consequences for tardies follows:
**First Tardy Teacher warns student
Second Tardy Tardy notice sent home to parent
Third Tardy Student assigned to Saturday Alternative
School or After School Detention
Additional Tardies Administrative Discretion
** Parents please note: Only students riding school-provided transportation are eligible for excused tardies. All other tardies and late arrivals (except from medical appointment, etc) are considered unexcused.
Back to top